
Cocoa Expo Nation's Cup
Tournament History

| 2006 Nation's Cup Results | |||
|
U12 B |
U17 G |
||
| Champion | Futsol - Mexico | Champion | FC Tampa - FL |
| Runner Up | East Orange Knights - FL | Runner Up | Lufkin FC - TX |
| U14 B | |||
| Champion | VSA Heat - VA | ||
| Runner Up | Newton College - Peru | ||
| U17 B | |||
| Champion | Plant City Lancers - FL | ||
| Runner Up | St. Augustine United - FL | ||

| 2005 Nation's Cup Results | |||
|
U19 B |
U16 B |
||
| Champion | Juventus | Champion | Plant City Lancers |
| Runner Up | Satellite Beach Lightning | Runner Up | East Pasco SC |
| U14 B | U12 B | ||
| Champion | Temple Terrace | Champion | SSA United Sharks |
| Runner Up |
Inter United Fire |
Runner Up | Futsol Team B |
| U10 B | |||
| Champion | Futsol | ||
| Runner Up |
U.C.F. Golden Knights |
||