

August 1, 2007 - July 31, 2008
Please note that the age groups are single age groups for
boys and girls
U9 to U19 and the birth year range for each single age grouping
is as follows:
| Age |
Birth Year |
| 9 Years and under | 08-01-98 thru 07-31-99 |
| 10 Years and under | 08-01-97 thru 07-31-98 |
| 11 Years and under | 08-01-96 thru 07-31-97 |
| 12 Years and under | 08-01-95 thru 07-31-96 |
| 13 Years and under | 08-01-94 thru 07-31-95 |
| 14 Years and under | 08-01-93 thru 07-31-94 |
| 15 Years and under | 08-01-92 thru 07-31-93 |
| 16 Years and under | 08-01-91 thru 07-31-92 |
| 17 Years and under | 08-01-90 thru 07-31-91 |
| 18 Years and under | 08-01-89 thru 07-31-90 |
| 19 Years and under | 08-01-88 thru 07-31-89 |
You are
allowed to play up in an older age group with the proper
permission but you
cannot play down in a younger age group, provided
this meets the guidelines of
your own club, league, association, school, etc.
August 1, 2008 - July 31, 2009
Please note that the age groups are single age groups for
boys and girls
U9 to U19 and the birth year range for each single age grouping
is as follows:
| Age |
Birth Year |
| 9 Years and under | 08-01-99 thru 07-31-00 |
| 10 Years and under | 08-01-98 thru 07-31-99 |
| 11 Years and under | 08-01-97 thru 07-31-98 |
| 12 Years and under | 08-01-96 thru 07-31-97 |
| 13 Years and under | 08-01-95 thru 07-31-96 |
| 14 Years and under | 08-01-94 thru 07-31-95 |
| 15 Years and under | 08-01-93 thru 07-31-94 |
| 16 Years and under | 08-01-92 thru 07-31-93 |
| 17 Years and under | 08-01-91 thru 07-31-92 |
| 18 Years and under | 08-01-90 thru 07-31-91 |
| 19 Years and under | 08-01-91 thru 07-31-90 |
You are
allowed to play up in an older age group with the proper
permission but you
cannot play down in a younger age group, provided
this meets the guidelines of
your own club, league, association, school, etc.
|
Cocoa Expo Sports Center |