
| Open Game Dates To Fill |
| 2007 Application |
| 2007 Spring Break Travel Info |
| FAQ |
| Complex Map |
| Driving Directions |
| Van Rentals |
| Bus Transportation |
| Flights |
| Dorm/Motel Lodging |
| Officials |
| Staff |
|
Some
Links Require |
![]()
Soccer and the Beach, an Unbeatable Combination !
Staff Directory
Click on Staff Persons Name
to email Them
| Title | Name | Extension |
| President / GM | Giles Malone | 14 |
|
Athletic Department |
||
| Director of Athletics | Jeff Biddle | 12 |
| Assistant Director of Athletics | Matt Ensworth | 11 |
| Assistant Director of Athletics | 23 | |
| Assistant Director of Athletics - Soccer Tournaments | Udo Schenatzky | 20 |
| Director of Basketball | Barry Mestel | 35 |
| Cocoa Expos, PDL & W-League | James Kryger | 15 |
| Athletic Department Intern | 13 | |
| Athletic Department Intern | 25 | |
| Athletic Department Intern | 28 | |
| Soccer Camp Director | Udo Schenatzky | 20 |
| Administrative Staff | ||
| Housing Director | Terri Joseph | 33 |
| Food and Beverage Director | Matt Bleuel | 27 |
| Comptroller | ||
| Human Resources | Judy Deevers | 16 |
| Grounds Crew and Maintenance | ||
| Facility Grounds Director | Bob & Diane Elder | |
| Grounds Crew Coordinator | ||
| Maintenance Director | Connie May | |
| Maintenance Assistant | John Webber |
|
Cocoa Expo Sports Center |